Soleus Perfect Pace Challenge results – Winchester

Click here for overall top-20 rankings

Winchester
(Position – Name – Age – Lap1 – Lap2 – Pace judgement difference)
1. Harry Tosen (12) 1.25.09 / 1.25.13 – 0.04
2. Stuart McCallum (15) 1.07.04 / 1.06.95 – 0.09
3. Tilly Bray (11) 1.42.39 / 1.42.75 – 0.36
4. Afzal Rahman (13) 1.52.14 / 1.51.53 – 0.61
5. Joe Druce (11) 1.36.64 / 1.36.03 – 0.61
6. Georgia Morris (14) 1.18.70 / 1.19.34 – 0.64
7. Sam Appleton (14) 1.23.14 / 1.22.49 – 0.65
8. Dominic Ringrose (12) 1.47.02 / 1.47.74 – 0.72
9. Harry Talks (11) 1.28.90 / 1.27.98 – 0.92
10. Lilly Venus (14) 1.31.07 / 1.32.04 – 0.97
11. Ollie Lewis (11) 2.00.02 / 2.01.04 – 1.02
11. Ella Morgan (12) 1.41.12 / 1.40.10 – 1.02
13. Eliza Borrett (16) 1.33.29 / 1.34.49 – 1.20
14. Kate Bonham (23) 1.40.99 / 1.42.78 – 1.21
15. Scott Barker (13) 1.26.90 / 1.25.55 – 1.35
16. Honest Moyo (27) 1.58.15 / 2.00.13 – 1.98
17. Tom Knapton (10) 1.34.08 / 1.32.07 – 2.01
18. Charles McLoughlin (13) 1.22.53 / 1.20.40 – 2.13
19. Freddie Ebdon (13) 1.30.94 / 1.28.59 – 2.35
20. Franklyn Young (50) 1.29.52 / 1.26.85 – 2.67
21. Lucy Rochford (13) 1.20.60 / 1.17.84 – 2.76
22. Archie Ives (10) 1.50.27 / 1.47.48 – 2.79
23. Zoe Jennings (13) 1.32.02 / 1.34.99 – 2.97
24. Charles Scouller (49) 1.35.96 / 1.32.64 – 3.30
25. Harvey Thompson (13) 1.43.85 / 1.47.17 – 3.32
26. Derrick Smith (55) 1.34.77 / 1.31.46 – 3.33
27. Will Harding (23) 1.19.79 / 1.16.35 – 3.44
28. Callum Upton (14) 1.12.27 / 1.08.58 – 3.69
29. Rhian Johnson (11) 1.28.46 / 1.24.76 – 3.70
30. Chris Hawkins (17) 1.10.70 / 1.06.71 – 3.99
31. Jack Walker (16) 1.21.88 / 1.17.27 – 4.61
32. Willian Stirling-Stainsby (13) 1.35.34 / 1.40.04 – 4.70
33. Klara Lyne (12) 1.56.97 / 2.01.68 – 4.71
34. Ajoo Rahman (15) 1.58.02 / 2.03.09 – 5.07
35. Alice Nichols (11) 2.00.80 / 1.55.58 – 5.22
36. Jade Bowling (16) 1.18.66 / 1.13.42 – 5.24
37. Polly Rochford (10) 2.01.07 / 2.06.37 – 5.30
38. Jackie Ducker (44) 1.42.73 / 1.37.16 – 5.43
39. Ben Dunford (14) 1.29.38 / 1.23.93 – 5.45
40. Josh Payne (11) 1.33.42 / 1.28.50 – 5.92
41. Emily De-Selis (12) 2.01.54 / 1.55.34 – 6.20
42. Imogen Emmett (14) 1.32.76 / 1.26.42 – 6.34
43. Catherine Darlison (11) 1.32.64 / 1.24.01 – 6.63
44. Gabby Oliver (16) 1.23.03 / 1.29.88 – 6.85
45. Will Reid (12) 2.06.42 / 2.13.42 – 7.00
46. Rebecca Knapton (15) 1.38.38 / 1.31.16 – 7.18
47. Matthew South (12) 1.33.38 / 1.26.01 – 7.37
48. Pod Thackaray (12) 1.56.93 / 2.04.55 – 7.62
49. Carrick Smith (10) 2.00.72 / 1.52.75 – 7.97
50. Ryan Cousins (12) 1.53.97 / 1.45.30 – 8.67
51. Dave Vosser (51) 1.35.03 / 1.25.50 – 9.53
52. Phoebe Rochford (14) 1.29.00 / 1.19.01 – 9.99
53. Maddie Donald (14) 3.17.23 / 3.05.77 – 11.46
54. Hannah Hardy (14) 2.03.11 / 1.50.75 – 12.36
55. Kittie Liddle (10) 1.51.00 / 1.35.55 – 15.45
Club average – 4.33 seconds