Soleus Perfect Pace Challenge results – Liverpool

Click here for overall top-20 rankings

Liverpool
(Position – Name – Age – Lap1 – Lap2 – Pace judgement difference)
1. Karim Sohail (11) 1:22.58 / 1:22.71 – 0.13
2. Laura McCourt (15) 1:24.04 / 1:24.28 – 0.24
3. Owen Sharp (14) 1:22.84 / 1:23.14 – 0.30
4. Angela Farmer (26) 2:25.31 / 2:25.81 – 0.50
5. Rebecca Donahue (16) 1:37.64 / 1:37.08 – 0.56
6. Chris Manning (15) 1:08.90 / 1:09.53 – 0.63
7. Scott Overall (28) 2:05.24 / 2:05.94 – 0.70
8. Emily Radforth (13) 1:44.02 / 1:44.74 – 0.72
9. Xisca Cleverley (9) 2:04.24 / 2:03.50 – 0.74
10. Ellis Dowling (9) 1:40.52 / 1:39.78 – 0.74
11. Michael O’Malley (10) 1:47.76 / 1:46.74 – 1.02
12. Eva Parry (9) 1:56.80 / 1:55.62 – 1.18
13. Lizzie Dunn (26) 1:55.97 / 1:57.25 – 1.28
14. Rianna Burton (14) 1:29.54 / 1:27.93 – 1.61
15. Daniel Quine (10) 1:39.87 / 1:38.18 – 1.69
16. Sophia Brennan (12) 1:26.15 / 1:27.94 – 1.79
17. Lydia Reynolds (12) 1:15.88 / 1:14.05 – 1.83
18. Matthew Courtney (11) 1:48.09 / 1:46.26 – 1.83
19. Gabrielle Cleverley (8) 2:05.29 / 2:03.46 – 1.85
20. Paris Murray (13) 1:50.73 / 1:48.83 – 1.90
21. Amy Denson (10) 2:03.92 / 2:01.93 – 1.99
22. Max Maran (11) 1:41.17 / 1:39.14 – 2.03
23. Will Reynolds (15) 1:11.56 / 1:09.48 – 2.08
24. Hannah Burgon (14) 1:25.33 / 1:23.41 – 2.08
25. Charlotte Evans (13) 1:15.13 / 1:12.83 – 2.30
26. Harvey Till (10) 1:40.29 / 1:42.62 – 2.33
27. Jack Christie (16) 1:33.51 / 1:31.15 – 2.36
28. Kathrine Weller (16) 1:26.54 / 1:28.94 – 2.40
29. Janice Naldovu (11) 1:40.97 / 1:38.50 – 2.47
30. Faye Ireland (9) 1:43.87 / 1:49.61 – 2.64
31. Callum Grant (15) 1:20.85 / 1:18.01 – 2.84
32. Nicolas Scarth (12) 1:36.51 / 1:39.38 – 2.86
33. Lucy Cattell (14) 1:45.01 / 1:42.08 – 2.93
34. Louis Sharp (9) 1:43.82 / 1:40.64 – 3.18
35. Keira Summer Hays (12) 1:23.84 / 1:20.58 – 3.26
36. Andrew Grant (10) 1:35.94 / 1:32.68 – 3.26
37. Matthew Bainbridge (13) 1:43.12 / 1:39.68 – 3.44
38. Liam McCloud (11) 1:39.28 / 1:35.55 – 3.73
39. Luke Eales (11) 1:37.16 / 1:40.95 – 3.79
40. Abbie Gray (13) 1:24.37 / 1:20.36 – 4.01
41. Hannah King (14) 1:20.71 / 1:16.61 – 4.10
42. James Cook (12) 2:10.32 / 2:06.15 – 4.17
43. Lucy Kinsella (11) 1:52.87 / 1:57.18 – 4.25
44. Sophie Lloyd (10) 2:18.48 / 2:13.74 – 4.46
45. Rebecca Lancaster (13) 1:28.19 / 1:23.67 – 4.52
46. Josh McCloud (10) 1:45.12 / 1:40.35 – 4.77
47. Lloyd Ventra-Long (10) 1:42.11 / 1:46.96 – 4.85
48. Tom Kynock (11) 1:43.60 / 1:48.64 – 5.04
49. Rebecca Courtney (16) 1:22.85 / 1:17.70 – 5.15
50. Harriet Taylor (11) 1:40.34 / 1:34.99 – 5.35
51. Luke Howarth (11) 1:46.58 / 1:41.00 – 5.58
52. Emily Rowe (12) 1:30.85 / 1:25.06 – 5.79
53. Anna Rowe (12) 1:52.01 / 1:46.04 – 5.97
54. Emily Derby (10) 1:44.52 / 1:37.87 – 6.61
55. Izabel H (8) 2:10.67 / 2:03.67 – 7.00
56. Amelia Christie (13) 1:36.16 / 1:29.14 – 7.02
57. Melanie Cattell (12) 1:46.80 / 1:39.60 – 7.20
58. Katie Fox (10) 1:58.59 / 2:05.89 – 7.30
59. Olivia Thomson (12) 1:54.62 / 1:46.79 – 7.83
60. WRae E (12) 1:30.61 / 1:22.88 – 7.83
61. Rachael Hart (13) 1:31.07 / 1:23.06 – 8.01
62. Michael Evans (15) 1:31.46 / 1:39.68 – 8.22
63. Tom Rogerson (12) 1:24.72 / 1:16.48 – 8.24
64. Emily Gray (11) 1:33.08 / 1:24.67 – 8.41
65. Emma Bryan (9) 2:11.95 / 2:03.46 – 8.49
66. Tom Finch (10) 1:57.01 / 1:48.49 – 8.52
67. Olivia Allford (10) 1:59.85 / 2:07.84 – 8.99
68. Katie Sloane (10) 2:03.37 / 1:54.36 – 9.01
69. Hannah Skaife (14) 1:35.82 / 1:26.37 – 9.45
70. Callum Cannon (10) 2:06.90 / 1:57.58 – 9.52
71. Lucinda Vansteen Shannon (10) 1:37.42 / 1:28.68 – 9.74
72. Lauren Allen (10) 1:49.00 / 1:59.86 – 9.86
73. Harry Holmes (10) 1:50.36 / 1:42.43 – 9.87
74. Riaz Sohail (11) 1:58.84 / 1:48.96 – 9.88
75. Molly Thomson (11) 1:52.33 / 1:43.43 – 9.90
76. Owen McCormick (11) 1:37.87 / 1:46.81 – 9.94
77. Steven Jones (11) 1:28.37 / 1:18.62 – 10.25
78. Cameron McCormack (9) 1:38.92 / 1:28.54 – 10.38
79. Olivia Phillips (12) 1:57.45 / 1:45.35 – 12.10
80. Cameron Chrisite (10) 1:47.13 / 1:34.55 – 12.48
81. Tessi Walker (10) 2:01.50 / 1:48.49 – 13.01
82. Niamh Heron (11) 1:59.37 / 1:46.35 – 14.02
83. Hanna Davis (13) 2:12.12 / 2:26.21 – 14.09
84. Matthew Grassi (10) 2:32.06 / 2:17.17 – 14.89
85. Lauren Smith (10) 2:02.07 / 1:46.87 – 15.20
86. Ryan Doubtfire (12) 1:41.30 / 1:23.06 – 18.24
87. Tristan Walker (10) 1:52.56 / 2:11.67 – 19.10
88. Evie Berry (11) 1:59.49 / 1:36.08 – 23.41
89. Joe Landon (17) 2:54.57 / 3.22.06 – 28.01
Club average – 6.10 seconds