Soleus Perfect Pace Challenge results – Doncaster

Click here for overall top-20 rankings

Doncaster
(Position – Name – Age – Lap1 – Lap2 – Pace judgement difference)
1. Javian Abiad (12) 1:31.85 / 1:31.90 – 0.05
2. Dave Tune (40) 1:23.08 / 1:23.01 – 0.07
3. Mick Milsom (44) 1:29.15 / 1:29.29 – 0.14
4. Tom Kirk (16) 1:37.13 / 1:36.99 – 0.14
5. Leah Toop (14) 1:36.68 / 1:36.50 – 0.18
6. Keira Davis (12) 2:11.89 / 2:11.70 – 0.19
7. Dave Sedgwick (33) 1:22.89 / 1:22.68 – 0.21
8. Jayne Baldwin (45) 1:42.42 / 1:42.65 – 0.23
9. Callum Wilson (13) 1:21.66 / 1:21.32 – 0.34
10. Alex Colbeck (8) 1:58.00 / 1:57.45 – 0.55
11. Amy Waghorn (12) 1:38.36 / 1:37.69 – 0.67
12. Matthew Whitehead (19) 1:18.92 / 1:19.62 – 0.70
13. Kaitlin Herbert (12) 1:32.73 / 1:31.86 – 0.87
14. Malc Leggett (50) 1:48.08 / 1:48.96 – 0.88
15. Nigel Cook (48) 1:43.32 / 1:42.38 – 0.94
16. Jake Canning (15) 1:41.56 / 1:42.60 – 1.04
17. Tom Chorlton (11) 1:50.48 / 1:49.31 – 1.17
18. Brandon Horton (10) 1:37.81 / 1:36.42 – 1.39
19. Ebony Calladine (12) 1:44.02 / 1:42.56 – 1.46
20. Jan Howitt (29) 2:05.98 / 2:04.42 – 1.56
21. Declan Neary (14) 1:42.09 / 1:40.51 – 1.58
22. Christian Grant (13) 1:30.70 / 1:29.10 – 1.60
23. Ashley Lankton (16) 1:16.80 / 1:15.13 – 1.67
24. Rick Wright (50) 1:38.39 / 1:40.21 – 1.82
25. Martin Wilkinson (39) 1:34.11 / 1:32.07 – 2.04
26. Elliot Wagstaff (11) 1:41.69 / 1:43.96 – 2.30
27. Caroline Wheelhouse (53) 1:43.06 / 1:40.60 – 2.46
28. Jonathan Priddle (17) 1:35.25 / 1:32.63 – 2.62
29. Kara Wilson (11) 1:51.19 / 1:48.57 – 2.62
30. Charlotte Kirk (14) 1:39.42 / 1:36.64 – 2.86
31. Lee Spink (42) 1:18.31 / 1:15.13 – 3.18
32. Martin James (35) 1:24.15 / 1:20.71 – 3.44
33. Simon Wright (47) 1:33.20 / 1:29.76 – 3.44
34. Ransford Anthony (17) 1:44.18 / 1:47.70 – 3.52
35. Elli Stothard (13) 1:23.67 / 1:19.96 – 3.71
36. Gary Crompton (27) 1:24.59 / 1:20.84 – 3.75
37. Tonika Holswarth (13) 1:48.88 / 1:45.04 – 3.84
38. Ben Howe (10) 1:28.76 / 1:24.89 – 3.87
39. Emil Abiad (11) 1:33.94 / 1:30.00 – 3.94
40. Dwight D (12) 1:42.60 / 1:38.47 – 4.13
41. Darren Wood (40) 1:27.64 / 1:23.23 – 4.41
42. Phoebe Sneddon (12) 1:48.50 / 1:43.87 – 4.63
43. Oliver Driver (9) 1:52.37 / 1:57.11 – 4.74
44. Thomas Bromley (13) 1:33.76 / 1:27.98 – 5.26
45. Aiden Davis (15) 1:36.25 / 1:30.72 – 5.53
46. Rebecca Rudd (11) 1:40.91 / 1:35.21 – 5.70
47. Abbey Ward (8) 2:02.07 / 1:56.97 – 5.90
48. Guy Richards (11) 1:41.39 / 1:35.20 – 6.19
49. Stephen Lambourne (14) 1:38.21 / 1:46.40 – 6.19
50. Alice Howe (15) 1:37.42 / 1:31.16 – 6.36
51. Oliver Lankton (13) 1:47.96 / 1:41.60 – 6.36
52. Jessica Royle (14) 1:46.70 / 1:40.16 – 6.54
53. Kaitland Horton (12) 1:46.49 / 1:53.49 – 7.00
54. Lauren Howe (12) 2:11.80 / 2:04.56 – 7.24
55. John Buxton (45) 1:29.11 / 1:21.40 – 7.71
56. Chloe Dean (12) 1:43.30 / 1:35.46 – 7.84
57. Leon Richards (8) 1:47.88 / 1:40.01 – 7.87
58. Rhys Jackson (11) 1:34.11 / 1:25.14 – 8.97
59. Benjamin Davenport (10) 1:37.68 / 1:28.42 – 9.26
60. David Chorlton (48) 1:38.19 / 1:29.29 – 9.90
61. Sam Bissett (13) 2:24.62 / 2:14.61 – 10.01
62. Elena Stokes (11) 1:56.07 / 1:46.04 – 10.03
63. Bertie Haughton (16) 1:47.48 / 1:57.89 – 10.41
64. Natasha Madison (10) 1:55.11 / 1:44.05 – 11.06
65. Joseph Law (9) 1:41.42 / 1:30.28 – 11.14
66. Jack Chander (13) 2:27.10 / 2:39.38 – 12.28
67. Elliott Topley (11) 1:39.80 / 1:52.70 – 12.90
68. Harry McCrae (10) 1:35.00 / 1:21.58 – 13.42
69. Hannah Malkin (13) 1:42.66 / 1:56.11 – 13.55
70. Bethany Head (14) 1:41.38 / 1:26.98 – 14.40
71. Iona Holdswarth (10) 1:56.16 / 2:11.08 – 14.98
72. Ellis Smith (9) 1:34.00 / 1:49.70 – 15.70
73. Emily Riley (10) 1:43.74 / 1:27.11 – 16.63
74. Hannah Johnson (13) 2:11.42 / 1:53.72 – 17.70
75. Lily Atkinson (12) 1:38.60 / 1:15.04 – 23.54
Club average – 5.50 seconds