Soleus Perfect Pace Challenge results – Bracknell

Click here for overall top-20 rankings

Bracknell
(Position – Name – Age – Lap1 – Lap2 – Pace judgement difference)
1. Mahlah Tomsett (11) 1.41.98 / 1.42.10 – 0.12
2. Amy Bowers (12) 1.23.36 / 1.23.53 – 0.17
3. Grace Goddard (12) 1.20.88 / 1.20.67 – 0.21
4. Ethan Tattersall (12) 1.21.54 / 1.21.25 – 0.29
5. Hannah Read (7) 1.58.14 / 1.57.76 – 0.38
6. Josh Collins (12) 1.36.16 / 1.35.59 – 0.57
7. Felix Stewart (10) 1.37.16 / 1.36.56 – 0.60
8. Connie McCafferty (10) 1.41.40 / 1.42.08 – 0.68
9. Jane Kennedy (11) 2.07.68 / 2.06.97 – 0.71
10. Alex Clayton (11) 1.22.22 / 1.21.40 – 0.82
11. Sam Keen (12) 1.51.75 / 1.50.80 – 0.95
11. Polly Cassongreen (13) 1.24.98 / 1.26.00 – 1.02
13. Natalie Kearney (12) 1.39.78 / 1.38.74 – 1.04
14. Siannah Rayment (12) 1.16.79 / 1.15.70 – 1.09
15. Matthew Litchfield-Williams (12) 1.27.23 / 1.28.42 – 1.19
16. Fern Brereton (15) 1.35.47 / 1.34.27 – 1.20
17. Hannah McClay (13) 1.20.30 / 1.21.53 – 1.23
18. Hope Goddard (12) 1.31.30 / 1.29.84 – 1.46
19. James Daly (10) 1.20.00 / 1.18.48 – 1.52
20. Tom Oakley (16) 1.19.67 / 1.18.13 – 1.54
21. Abigail Holden (11) 1.33.03 / 1.31.62 – 1.56
22. Ben Russell (15) 2.05.77 / 2.07.38 – 1.65
23. Harry Digby (10) 1.27.20 / 1.29.24 – 1.96
24. Luke Bartholomew (15) 1.22.93 / 1.20.92 – 2.01
25. Rishal Dias (14) 1.29.42 / 1.26.92 – 2.50
26. Jamie Keen (15) 1.23.37 / 1.20.71 – 2.66
27. Grace Collins (15) 1.37.64 / 1.34.34 – 2.70
28. Luke Batup (13) 1.11.04 / 1.08.30 – 2.74
29. Matthew Bowers (9) 1.30.55 / 1.27.65 – 2.90
30. Will Cooper (13) 1.17.93 / 1.14.92 – 3.01
31. Lucy Ormrod (13) 1.38.25 / 1.34.45 – 3.80
32. Alex Jewiss (9) 2.08.20 / 2.04.38 – 3.82
33. Shaun Hudson (10) 1.28.60 / 1.24.73 – 3.87
34. Rebecca Berger-North (15) 1.21.58 / 1.17.62 – 3.96
35. Zack Seddon (16) 1.12.04 / 1.08.00 – 4.04
36. Luke Harris (12) 1.15.38 / 1.11.07 – 4.31
37. Jacob Webb (11) 1.34.31 / 1.29.94 – 4.37
38. Josh Combs (12) 1.49.13 / 1.44.71 – 4.44
39. Olivia Shepherd (15) 2.19.70 / 2.15.21 – 4.49
40. Jordan Crow (12) 1.41.35 / 1.36.74 – 4.61
41. Leah Gater (10) 1.51.96 / 1.46.83 – 5.13
42. Tessa Pritchard (14) 1.33.77 / 1.28.59 – 5.18
43. Ella Row (16) 1.28.38 / 1.22.63 – 5.75
44. Alicia Love (16) 2.20.16 / 2.13.90 – 6.26
45. Rebecca Howard (15) 1.33.67 / 1.27.74 – 6.43
46. Matthew Harris (11) 1.37.01 / 1.29.81 – 7.20
47. Robbie Wilde (11) 1.37.21 / 1.29.81 – 7.40
48. Alice Goddard (13) 1.44.67 / 1.38.88 – 7.79
49. Sam Russell (11) 1.32.90 / 1.24.96 – 7.94
50. Emma Woodhead (16) 2.19.43 / 2.11.32 – 8.11
51. Louis Corrigan (11) 1.38.74 / 1.29.81 – 8.93
52. George Summersgill (14) 2.03.96 / 1.52.88 – 11.08
53. Aaron Munden (10) 1.47.30 / 1.35.22 – 12.08
54. Daniel Webb (8) 2.06.80 / 1.53.01 – 13.79
Club average – 3.62 seconds