Soleus Perfect Pace Challenge results – Basildon

Click here for overall top-20 rankings

Basildon
(Position – Name – Age – Lap1 – Lap2 – Pace judgement difference)
1. Charlotte Vine (11) 1.34.90 / 1.34.72 – 0.18
2. Ellie Meadows (27) 1.18.28 / 1.18.53 – 0.25
3. Jordan Clarkson (12) 1.37.39 / 1.37.08 – 0.31
4. Phillip Brickley (27) 1.28.70 / 1.28.24 – 0.46
5. Gareth Riddell (31) 1.21.03 / 1.21.59 – 0.56
6. Grant Webb (19) 1.19.14 / 1.18.53 – 0.61
7. Aron Pollock (12) 1.25.89 / 1.25.10 – 0.79
8. George Govier (10) 1.51.24 / 1.50.36 – 0.88
9. Megan Clark (13) 1.47.00 / 1.48.06 – 1.06
10. Emily Burton (11) 1.37.38 / 1.38.50 – 1.12
11. Kaylee Dodd (15) 1.16.66 / 1.15.51 – 1.15
11. James Tydeman (27) 1.04.79 / 1.03.60 – 1.19
13. Alex Pettitt (10) 2.04.78 / 2.06.06 – 1.28
14. Emily Gowland (11) 1.44.48 / 1.45.83 – 1.35
15. Nick Wetheridge (38) 1.18.20 / 1.16.84 – 1.36
16. Elenor Johnson (15) 1.16.43 / 1.15.01 – 1.42
17. A. Taylor (12) 1.26.46 / 1.27.89 – 1.43
18. Sam Power (10) 1.47.48 / 1.45.31 – 1.83
19. R. Wright (12) 1.30.93 / 1.28.94 – 1.99
20. Katie Hoyland (12) 1.40.95 / 1.38.86 – 2.09
21. Matthew Ashley (11) 1.49.62 / 1.47.40 – 2.22
22. Nathan Smoothy (17) 1.18.89 / 1.21.19 – 2.30
23. Jorja Killington (12) 1.37.08 / 1.34.76 – 2.32
24. Freya O’Brien (12) 1.55.56 / 1.58.24 – 2.68
25. Matthew Shuttleworth (10) 1.51.79 / 1.48.88 – 2.89
25. Ollie Best (16) 1.34.03 / 1.31.12 – 2.89
27. Poppy Douglas (11) 1.37.60 / 1.34.54 – 3.06
28. Luke Dooley (9) 1.37.38 / 1.34.31 – 3.07
29. Bailey Salmon (12) 1.39.34 / 1.42.12 – 3.22
30. Rory Rinwood (11) 1.46.08 / 1.42.11 – 3.97
31. William Baker (12) 2.07.46 / 2.03.11 – 4.35
32. James Defries (11) 1.38.55 / 1.33.69 – 4.86
33. George Given (13) 1.31.38 / 1.26.41 – 4.97
34. Andy Law (16) 1.26.18 / 1.20.90 – 5.28
35. Freddie Clark (9) 1.47.90 / 1.41.47 – 6.43
36. Thomas Sheehy (13) 2.30.58 / 2.24.01 – 6.57
37. Jordan Polonijo (26) 2.00.00 / 1.53.42 – 6.58
38. Tom Maklouf (16) 1.25.16 / 1.18.53 – 6.63
39. William Stokes (11) 2.03.17 / 1.56.15 – 7.02
40. Jack Fitsall (16) 1.22.50 / 1.14.74 – 7.24
41. Tom Kane (10) 1523.37 / 1.59.89 – 7.52
42. David Morgan (10) 2.22.57 / 2.15.00 – 7.57
43. Gemma Kersey (19) 1.23.86 / 1.16.00 – 7.86
44. Joshua Hallett (10) 1.44.34 / 1.52.79 – 8.45
45. Ryan Lawrence (11) 1.58.93 / 1.50.27 – 8.66
46. Callum Hayes (12) 1.41.30 / 1.54.84 – 13.54
47. Daniel Chiddicks (9) 2.15.51 / 2.31.52 – 16.01
48. Pricilla Ijoma (10) 1.45.61 / 1.28.62 – 16.99
49. Elliot Jones (11) 2.34.49 / 2.17.20 – 17.29
Club average – 4.36 seconds