Soleus Perfect Pace Challenge results – Aberdeen

Click here for overall top-20 rankings

Aberdeen
(Position – Name – Age – Lap1 – Lap2 – Pace judgement difference)
1. David Irvine (14) 2:19.52 / 2:19.52 – 0.00 perfect pace!
2. Grace Carter (11) 1:40.38 / 1:40.42 – 0.04
3. Becky Cheyne (13) 1:22.27 / 1:22.08 – 0.09
4. Kieran Gauld (15) 1:45.57 / 1:45.84 – 0.27
5. Callum Morrison (15) 1:36.24 / 1:35.94 – 0.30
6. Jonathan Irvin (10) 2:15.86 / 2:16.21 – 0.35
7. Cameron Callow (9) 1:44.16 / 1:45.30 – 0.46
8. Anna Maclean (14) 1:29.56 / 1:30.07 – 0.51
9. Ben Renton (12) 1:15.88 / 1:16.40 – 0.52
10. Rebecca Eggeling (10) 1:43.71 / 1:43.04 – 0.67
11. Harry Mclead (11) 1:30.47 / 1:29.65 – 0.82
12. Ellie Buchan (18) 1:12.18 / 1:13.00 – 0.82
13. Andrew Farmer (11) 1:31.72 / 1:30.80 – 0.92
14. Morvin Macgregor (15) 1:57.24 / 1:56.16 – 1.08
15. Rory Cunningham (12) 1:28.28 / 1:29.38 – 1.10
16. Kaite Macdonald (10) 1:33.11 / 1:31.98 – 1.13
17. Lucy Mcleod (12) 1:20.34 / 1:21.49 – 1.15
18. Saffron Cummings (13) 1:54.10 / 1:55.71 – 1.61
19. Stephen Murray (13) 1:21.72 / 1:20.02 – 1.70
20. Kyle Murtagh (15) 1:37.82 / 1:39.60 – 1.78
21. Chris Legg (14) 1:51.18 / 1:49.62 – 1.80
22. Samantha Edgar (11) 1:36.73 / 1:34.77 – 1.96
23. Adam Mathew (13) 2:01.85 / 1:59.84 – 2.01
24. Connor Gavin (11) 1:31.20 / 1:29.16 – 2.04
25. Jamie Dixon (14) 1:21.10 / 1:18.71 – 2.39
26. Fraser Elder (13) 1:23.06 / 1:20.53 – 2.53
27. Peter Much (26) 1:17.92 / 1:20.58 – 2.66
28. Hannah Lawrie (9) 1:40.95 / 1:43.70 – 2.85
29. Katie Fowlie (17) 1:19.76 / 1:16.84 – 2.92
30. Ryan Hewitson (15) 2:10.42 / 2:07.48 – 2.94
31. John Angus (10) 1:32.64 / 1:35.59 – 2.95
32. Jasmin Yule (13) 1:39.42 / 1:36.38 – 3.04
33. James Joy (20) 1:16.96 / 1:13.83 – 3.13
34. Eve Smith (14) 1:23.37 / 1:20.21 – 3.16
35. Allan Fulton (62) 1:33.58 / 1:29.93 – 3.65
36. Morven Strang (9) 1:42.60 / 1:46.26 – 3.66
37. Lucy George (9) 1:59.89 / 1:55.81 – 4.08
38. Michael Ferguson (16) 1:31.03 / 1:35.12 – 4.09
39. Scott Macgregor (12) 1:23.08 / 1:18.98 – 4.10
40. Jeremy O’Neill (17) 1:26.14 / 1:30.25 – 4.11
41. Matthew Kilner (13) 1:28.14 / 1:32.40 – 4.26
42. Ellen Shand (16) 1:37.19 / 1:33.64 – 4.27
43. Steven Sey (10) 2:14.90 / 2:10.55 – 4.35
44. Natasha Moir (24) 1:45.17 / 1:51.05 – 4.88
45. Rory Armour (20) 1:48.95 / 1:43.93 – 5.02
46. Rachael Sellers (9) 2:02.64 / 2:07.98 – 5.34
47. Oliver Hay (15) 1:16.19 / 1:10.39 – 5.80
48. Kelsey Stewart (14) 1:43.70 / 1:37.78 – 5.92
49. Elliot Cheyne (10) 1:40.42 / 1:34.08 – 6.34
50. Milly Skidmore (10) 2:00.32 / 1:53.76 – 6.54
51. Stephanie Little (15) 1:38.91 / 1:31.85 – 7.06
52. Harry Kilner (11) 1:39.12 / 1:31.86 – 7.26
53. Owen Durkin (30) 1:45.04 / 1:37.46 – 7.58
54. Tega Iredje (14) 1:08.00 / 1:15.92 – 7.92
55. Jasmin Milne (16) 1:52.18 / 1:44.02 – 8.16
56. Lauren Caldow (12) 1:49.18 / 1:37.70 – 11.48
57. Callum Mackenzie (22) 2:09.57 / 1:57.57 – 12.00
58. Rachael Millar (14) 1:49.78 / 1:35.25 – 14.53
59. Grace Angus (12) 1:51.97 / 2:08.67 – 16.70
Club average – 3.74 seconds